Let me show you some of the Features you could enjoy with this tool:
![]() | Search by Equity (Properties that could be bought 30%+ under Market Value) |
![]() | FULL ACCESS to Pre-Foreclosure/Foreclosure information in searchable format |
![]() | FULL ACCESS to Listings (properties for sale by realtors) in searchable format |
![]() | FULL ACCESS to Public Records (condos & single family) in searchable format |
![]() | Run accurate Comparables (on closed sales, on active listings, & on rentals) |
![]() | Identify new Potential Listings for Realtors, easy to sell |
![]() | Map your results and do searches by map, by city, by zip code, etc... |
![]() | Identify common errors in listings (# of bedrooms, # of baths, sq footage, etc...) |
![]() | Identify Potential Short Sale Deals and loan modifiction prospects |
![]() | Create BPO reports for the banks, and win the REO's listings |
![]() | Create Reports to help you with the Short Sale Negotiation |
![]() | Create and print Mailing Labels for Marketing with 1 click of your mouse |
![]() | Look for retail buyer pospects around the property you have just bought |
![]() | Have all information on Mortgages and liens attached to the property |
![]() | NO Contracts (month to month payment), No Hidden Fees, No extra charges |
![]() | Full free interactive training through Webinars (every week), live online support |
![]() | Free live trainings, and much, much more... www.ximausa.com |
No comments:
Post a Comment